Description
| Critical Service | Corrosive, Dirty Service, Erosive, Flashing, General Service |
|---|---|
| Flow Characteristics | Equal percentage |
| Material | 316 Stainless Steel |
| Operating Temperature | High Temperature |
| Pressure Class | ASME |
| Shutoff Class | Class V (FCI 70-2) |
| Valve Size | NPS 3 / DN 80, NPS 4 / DN 100, NPS 6 / DN 150, NPS 8 / DN 200, NPS 2 / DN 50, NPS 1 / DN 25, NPS 1-1/2 / DN 40 |
| Valve Size Standard | DN, NPS |
| Valve Type | Segmented Ball Valve, Ball |
| Certifications | CE, Fugitive Emission, PED, Regional, Fire Safe |
| End Connection | Flanged, Flangeless |





