Description
| Pressure Registration | Internal |
|---|---|
| Temperature Capabilities | -20° to 400°F / -28° to 204°C Depending on seat and diaphragm material |
| Body Sizes | NPS 0.5 / 0.75 / 1 / 1.5 / 1.5x1 / 2 / 3 | DN 15 / 20 / 25 / 40 / 40x25 / 50 / 80 |
| End Connections | Sanitary Tri-Clamp |
| Maximum Inlet Pressure | 210 PSIG / 14.5 bar |
| Maximum Outlet Pressure | 210 PSIG / 17.2 bar |
| Spring Ranges | 2 to 135 PSIG / 0.14 to 9.3 bar |
| Additional Technical Data | For additional technical information,?contact?your local?Sales Office?or refer to technical documentation. |





