Description
| Certifications | CUTR, SIL capable, PED |
|---|---|
| End Connection | Wafer, Lugged |
| Application | Winemaking, Beverages, Automotive, Air Circulation |
| Material | Super Duplex, Hastelloy, Epdm Rubber, Duplex, Cast Iron, Carbon Steel, Buna-N, 316L Stainless Steel, 316 Stainless Steel |
| Operating Temperature | Up to 250 F (120 C) |
| Pressure Class | PN |
| Process Connection Type | PN16 |
| Seat/Seal Type | Resilient |
| Shutoff Class | Zero Leakage |
| Valve Size | NPS 20 / DN 500, NPS 10 / DN 250, NPS 8 / DN 200, NPS 6 / DN 150, NPS 4 / DN 100, NPS 3 / DN 80, NPS 24 / DN 600, NPS 2-1/2 / DN 65, NPS 18 / DN 450, NPS 16 / DN 400, NPS 14 / DN 350, NPS 1-1/2 / DN 40 |
| Valve Size Standard | DN |
| Valve Type | Butterfly |
| Media | Liquids, Water, Hot Water, Liquid, Air |
| Stem | O-ring |





