Description
| End Connection | Wafer |
|---|---|
| Application | Air Circulation, Facilities & Process Utilities |
| Material | Epdm Rubber, Ductile Iron, Cast Iron, Buna-N, Aluminum Bronze, 316 Stainless Steel |
| Operating Temperature | Up to 250 F (120 C) |
| Pressure Class | ASME |
| Process Connection Type | 150RF |
| Seat/Seal Type | Resilient |
| Shutoff Class | Zero Leakage |
| Standards | API 609, ASME B16.34 |
| Valve Size | NPS 14 / DN 350, NPS 16 / DN 400, NPS 18 / DN 450, NPS 20 / DN 500, NPS 2-1/2 / DN 65, NPS 3 / DN 80, NPS 4 / DN 100, NPS 6 / DN 150, NPS 2 / DN 50, NPS 12 / DN 300, 5 inch, NPS 8 / DN 200, NPS 10 / DN 250 |
| Valve Size Standard | NPS |
| Valve Type | Butterfly |
| Media | Air, Air, Inert Gas, Liquids, Vacuum, Water |
| Stem | O-ring |





