Description
| Pressure Registration | External |
|---|---|
| Temperature Capabilities | Generic Spec 2 Value |
| Body Sizes | NPS 2 / 3 / 4 / 6 / 8x6 | DN 50 / 80 / 100 / 150 / 200x150 |
| End Connections | CL150RF / CL300RF / CL600RF / PN 16/25/40 |
| Maximum Inlet Pressure | 450 PSIG / 31 bar | Or body rating limit, whichever is lower |
| Maximum Outlet Pressure | 450 PSIG / 31 bar | Or body rating limit, whichever is lower |
| Spring Ranges | 15 to 375 PSIG / 1 to 25.9 bar |
| Additional Technical Data | For additional technical information,?contact?your local?Sales Office?or refer to technical documentation. |





